Property Attributes
- MLS#ML81989172
- TypeTownhouse
- Listing Status Sold
- County
- CitySalinas
- AreaMission Park
- Zip93901
- Style
- Year Built1974
- Price$ 565,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1536
- Lot Size0.0356 Acres
Data Source:
MLSListings Inc.
Property Description
Beautiful Los Olivos Village Townhome featuring 3 bedrooms and 1.5 bathrooms. This home offers a spacious floor plan with all bedrooms conveniently located upstairs. The primary bedroom boasts a vaulted ceiling, a personal vanity, and a walk-in closet. Recently updated with fresh interior paint, new carpeting and flooring, a refinished shower/tub, and a brand-new shower door. 2 car attached garage with storage cabinets and washer/dry hookups. Enjoy community amenities, including a pool, tennis court, and playground. The back patio opens to a greenbelt. Perfect as a primary residence or an investment opportunity, this home is ready for your personal touch!
| Price History |
|---|
General Features
| Listing Agent State License | 01246645 |
|---|---|
| Cooling | None |
| Pool Features | Community Facility,Pool - Fenced |
| Assoc Fee Paid Per | Monthly |
| Water | Public |
| Amenities Misc. | Vaulted Ceiling,Walk-in Closet |
| Energy Features | Double Pane Windows,Low Flow Toilet |
| Property Subtype | Townhouse |
| HOA Fee | 390 |
| City Limits (Y/N) | Yes |
| Complex Name Text | Los Olivos |
| Age | 51 |
| Full Baths | 1 |
| Heating | Central Forced Air - Gas |
| Construction Materials | Stucco,Wood Frame |
| Lot Size Units | Square Feet |
| Virtual Tour | https://Tours.MontereyBayVirtualTours.com/257417 |
| County | Monterey |
| Special Listing Conditions | Not Applicable |
| Association Amenities | Community Pool,Tennis Court / Facility |
| Restrictions | Other |
| HOA | Yes |
| MLS Area | Mission Park |
| Utilities | Public Utilities |
| Virtual Tour | https://Tours.MontereyBayVirtualTours.com/idx/257417 |
| City | SALINAS |
| Zoning Text | R1 |
| Status | Sold |
| Close Price | 565000 |
| Roof | Composition |
| Number of Garage Spaces | 2 |
| Property Type | Residential |
| Year Built | 1974 |
| Association Fee Includes | Exterior Painting,Fencing,Insurance - Common Area,Maintenance - Road,Pool,Spa,or Tennis,Recreation Facility,Roof,Water |
Interior Features
| Laundry Features | In Garage |
|---|---|
| Living SqFt | 1536 |
| Total Bedrooms | 3 |
| Dining Room | Eat in Kitchen,No Formal Dining Room |
| Total Bedrooms | Walk-in Closet |
| Family Room | No Family Room |
| Kitchen | Cooktop - Electric,Countertop - Tile,Dishwasher,Pantry |
| Bathroom | Half on Ground Floor,Shower and Tub,Tile,Tub in Primary Bedroom |
| Flooring | Carpet,Vinyl / Linoleum |
| Half Baths | 1 |
Exterior Features
| Lot Size Area | 1551.00 |
|---|---|
| Horse Property | No |
| Maximum Lot Size | 1551.00 |
| Parking Features | Attached Garage |
| Lot Acres | 0.0356 |
| Pool (Y/N) | Yes |
| Yard/Grounds | Balcony / Patio,Low Maintenance |
| Sewer/Septic | Sewer - Public |
| Building Area Total | 1536 |
| Fencing | Fenced Back,Wood |
| Foundation Details | Concrete Slab |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 21, 2026 8:31 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
Last updated: September 21, 2026 8:23 PM UTC Property Information © 2026