Property Attributes
- MLS#ML82016233
- TypeSingle Family
- Listing Status Sold
- County
- CitySalinas
- AreaPrunedale - Elkhorn - Moss Landing
- Zip93907
- StyleRanch
- Year Built1984
- Price$ 1,200,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2110
- Lot Size1.003 Acres
Data Source:
MLSListings Inc.
Property Description
A private one-acre retreat designed for comfort and entertaining. Fully fenced and beautifully landscaped with lighting, stone pathways, a waterfall, a koi pond, and mountain views. The expansive outdoor living area features a Premium kitchen with a wet bar, multi-level patio, multiple seating areas, and large patio area next to outdoor kitchen. Truly an entertainer's dream. Sliding doors from the kitchen, living room, primary suite, and office/sitting area open to a full-length deck with a hot tub to enjoy the serene views. Inside, the open-concept kitchen boasts a Wolf range, Sub-Zero refrigerator, Bosch convection/microwave oven, granite countertops, custom wood cabinets, and a large pantry. The living room offers a cozy fireplace with insert. Additional amenities include a detached finished artist studio/office/workout room, back-up generator, whole-house A/C unit, tankless water heater, exterior security camera system, electric privacy gate, chicken coop, circular driveway with fountain, RV/guest parking, car wash area, and several outbuildings for extra storage. A truly unique property that must be seen to appreciate the quality and attention to detail throughout.
| Price History |
|---|
General Features
| Listing Agent State License | 01246645 |
|---|---|
| Cooling | Central AC,Multi-Zone,Ceiling Fan |
| Water | Water Filter - Owned,Well - Shared |
| Amenities Misc. | Air Purifier,Bay Window,Garden Window,High Ceiling,Security Gate |
| Energy Features | Insulation - Per Owner,Low Flow Shower,Low Flow Toilet,Walls Insulated,Whole House Fan,Tankless Water Heater,Thermostat Controller,Sealed Crawlspace |
| Architectural Style | Ranch |
| Property Subtype | Single Family Home |
| Fireplaces | Gas Burning,Insert,Living Room |
| Age | 41 |
| Full Baths | 2 |
| Heating | Central Forced Air - Gas,Fireplace |
| Construction Materials | Wood Frame,Stucco |
| Additional Rooms | Bonus / Hobby Room,Laundry Room,Office Area |
| Lot Size Units | Square Feet |
| Virtual Tour | https://Tours.MontereyBayVirtualTours.com/287740 |
| County | Monterey |
| Special Listing Conditions | Not Applicable |
| View | Mountains,Forest / Woods,Garden / Greenbelt |
| HOA | Yes |
| MLS Area | Prunedale,Elkhorn,Moss Landing |
| Utilities | Generator,Public Utilities,Natural Gas |
| Virtual Tour | https://Tours.MontereyBayVirtualTours.com/idx/287740 |
| City | SALINAS |
| Zoning Text | R1 |
| Incorporated Y/N | Yes |
| Building Type | Detached |
| Status | Sold |
| Close Price | 1200000 |
| Roof | Tile,Concrete |
| Number of Garage Spaces | 2 |
| Property Type | Residential |
| Year Built | 1984 |
| Association Fee Includes | None |
Interior Features
| Laundry Features | Gas Hookup,Electricity Hookup (220V),Tub / Sink,In Utility Room,Inside |
|---|---|
| Living SqFt | 2110 |
| Total Bedrooms | 3 |
| Dining Room | Breakfast Bar,No Formal Dining Room,Dining Area,Dining Bar |
| Family Room | No Family Room |
| Kitchen | Countertop - Granite,Ice Maker,Dishwasher,Cooktop - Gas,Island,Microwave,Oven - Built-In,Pantry,Exhaust Fan,Refrigerator |
| Fireplace Y/N | Yes |
| Bathroom | Double Sinks,Granite,Shower and Tub,Tile,Primary - Stall Shower(s) |
| Flooring | Tile,Hardwood |
| Half Baths | 1 |
Exterior Features
| Lot Size Area | 43690.68 |
|---|---|
| Horse Property | No |
| Maximum Lot Size | 43690.68 |
| Parking Features | Attached Garage,Electric Gate,Gate / Door Opener,Guest / Visitor Parking,Lighted Parking Area,Room for Oversized Vehicle |
| Lot Acres | 1.0030 |
| Lot Description | Surveyed,Views,Private / Secluded |
| Yard/Grounds | Back Yard,Fenced,Balcony / Patio,Sprinklers - Lawn,Other,Outdoor Kitchen,BBQ Area,Drought Tolerant Plants,Sprinklers - Auto,Storage Shed / Structure |
| Sewer/Septic | Existing Septic |
| Building Area Total | 2110 |
| Fencing | Wood,Gate,Complete Perimeter |
| Foundation Details | Concrete Perimeter |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 21, 2026 8:31 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
Last updated: September 21, 2026 8:23 PM UTC Property Information © 2026